Fortaleza
Brazil
Overview
Monthly Cost
$1,010
1 person, with rent
Safety
out of 100
Fortaleza is one of Brazil's most affordable cities. Meireles beachfront is safest and most convenient but pricier. Budget expats can live very well here. Lobster dinners cost what appetizers cost in the US.
Cost of Living
Monthly costs in Fortaleza in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,010
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Fortaleza. Higher is better unless noted otherwise.
Lower = more affordable (NYC = 100)
Lower = less crime
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Fortaleza from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 6.65 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 33.24 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 7.60 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 1.90 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.80 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.09 |
| Bottled Water (0.33 Liter), Restaurants | 0.57 |
| Milk (Regular, 1 Liter), Markets | 1.12 |
| Fresh White Bread (500 g Loaf), Markets | 1.84 |
| Eggs (12, Large Size), Markets | 1.82 |
| Local Cheese (1 kg), Markets | 7.88 |
| Bottled Water (1.5 Liter), Markets | 0.85 |
| Bottle of Wine (Mid-Range), Markets | 6.65 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.29 |
| Imported Beer (0.33 Liter Bottle), Markets | 1.68 |
| Cigarettes (Pack of 20, Marlboro), Markets | 2.07 |
| One-Way Ticket (Local Transport), Transportation | 0.85 |
| Chicken Fillets (1 kg), Markets | 3.86 |
| Monthly Public Transport Pass (Regular Price), Transportation | 18.99 |
| Gasoline (1 Liter), Transportation | 1.19 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 22579.05 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 404.84 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 210.05 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 573.00 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 336.91 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 122.18 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 20.03 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 12.24 |
| Monthly Fitness Club Membership, Sports And Leisure | 25.30 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 56.97 |
| Cinema Ticket (International Release), Sports And Leisure | 6.65 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 58.33 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 59.98 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 109.20 |
| Men's Leather Business Shoes, Clothing And Shoes | 70.27 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 2597.90 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1103.41 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 476.12 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 11.38 |
| Taxi Start (Standard Tariff), Transportation | 1.14 |
| Taxi 1 km (Standard Tariff), Transportation | 0.76 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 6.46 |
| Apples (1 kg), Markets | 2.40 |
| Oranges (1 kg), Markets | 0.81 |
| Potatoes (1 kg), Markets | 1.26 |
| Lettuce (1 Head), Markets | 0.76 |
| Cappuccino (Regular Size), Restaurants | 2.12 |
| White Rice (1 kg), Markets | 1.18 |
| Tomatoes (1 kg), Markets | 1.52 |
| Bananas (1 kg), Markets | 1.22 |
| Onions (1 kg), Markets | 1.01 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 9.03 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 30866.96 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 174.72 |
| International Primary School, Annual Tuition per Child, Childcare | 3760.33 |
Safety & Crime
Crime and safety indices for Fortaleza. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 179 Numbeo contributors.
Healthcare
Healthcare quality indices for Fortaleza. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 24 Numbeo contributors.
Environment
Environmental quality for Fortaleza. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 24 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Fortaleza.
Traffic Indices
Commute
Average Commute
41 min
Transport Modes
Based on 17 Numbeo contributors.