Recife
Brazil
Overview
Monthly Cost
$1,023
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
Recife combines affordability with growing tech scene. Boa Viagem beachfront is popular but watch for shark warnings. Porto Digital area has modern amenities. Easy access to charming Olinda adds value.
Cost of Living
Monthly costs in Recife in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,023
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Recife. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Recife from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 4.18 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 32.29 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 7.60 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 1.52 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.32 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.03 |
| Bottled Water (0.33 Liter), Restaurants | 0.59 |
| Milk (Regular, 1 Liter), Markets | 1.16 |
| Fresh White Bread (500 g Loaf), Markets | 1.57 |
| Eggs (12, Large Size), Markets | 1.98 |
| Local Cheese (1 kg), Markets | 7.05 |
| Bottled Water (1.5 Liter), Markets | 0.84 |
| Bottle of Wine (Mid-Range), Markets | 7.60 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.10 |
| Imported Beer (0.33 Liter Bottle), Markets | 1.47 |
| Cigarettes (Pack of 20, Marlboro), Markets | 1.71 |
| One-Way Ticket (Local Transport), Transportation | 0.80 |
| Chicken Fillets (1 kg), Markets | 4.34 |
| Monthly Public Transport Pass (Regular Price), Transportation | 36.56 |
| Gasoline (1 Liter), Transportation | 1.18 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 22579.05 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 474.58 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 248.55 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 849.40 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 593.30 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 110.12 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 16.81 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 12.75 |
| Monthly Fitness Club Membership, Sports And Leisure | 20.26 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 32.92 |
| Cinema Ticket (International Release), Sports And Leisure | 8.07 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 35.13 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 43.68 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 72.64 |
| Men's Leather Business Shoes, Clothing And Shoes | 75.59 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 1891.88 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1015.73 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 408.77 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 11.75 |
| Taxi Start (Standard Tariff), Transportation | 1.18 |
| Taxi 1 km (Standard Tariff), Transportation | 0.72 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 3.35 |
| Apples (1 kg), Markets | 1.33 |
| Oranges (1 kg), Markets | 0.74 |
| Potatoes (1 kg), Markets | 1.38 |
| Lettuce (1 Head), Markets | 0.47 |
| Cappuccino (Regular Size), Restaurants | 2.17 |
| White Rice (1 kg), Markets | 1.41 |
| Tomatoes (1 kg), Markets | 1.19 |
| Bananas (1 kg), Markets | 1.18 |
| Onions (1 kg), Markets | 1.04 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 6.53 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 31343.65 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 269.05 |
| International Primary School, Annual Tuition per Child, Childcare | 11337.95 |
Safety & Crime
Crime and safety indices for Recife. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 152 Numbeo contributors.
Healthcare
Healthcare quality indices for Recife. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 44 Numbeo contributors.
Environment
Environmental quality for Recife. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 36 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Recife.
Traffic Indices
Commute
Average Commute
47 min
Transport Modes
Based on 38 Numbeo contributors.