São Paulo
Brazil
Overview
Monthly Cost
$1,358
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
São Paulo is Brazil's most expensive city but still offers 40-50% savings vs US metros. Expect to pay premium for neighborhoods like Jardins and Pinheiros. Budget-conscious expats can find deals in Moema, Butantã, or outside the center.
Cost of Living
Monthly costs in São Paulo in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,358
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for São Paulo. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in São Paulo from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 8.55 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 43.68 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 7.98 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 2.28 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.32 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.26 |
| Bottled Water (0.33 Liter), Restaurants | 0.85 |
| Milk (Regular, 1 Liter), Markets | 1.13 |
| Fresh White Bread (500 g Loaf), Markets | 1.90 |
| Eggs (12, Large Size), Markets | 2.78 |
| Local Cheese (1 kg), Markets | 12.57 |
| Bottled Water (1.5 Liter), Markets | 0.85 |
| Bottle of Wine (Mid-Range), Markets | 9.50 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.44 |
| Imported Beer (0.33 Liter Bottle), Markets | 2.55 |
| Cigarettes (Pack of 20, Marlboro), Markets | 2.75 |
| One-Way Ticket (Local Transport), Transportation | 0.97 |
| Chicken Fillets (1 kg), Markets | 5.01 |
| Monthly Public Transport Pass (Regular Price), Transportation | 46.81 |
| Gasoline (1 Liter), Transportation | 1.15 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 22789.86 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 659.00 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 444.83 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 1461.47 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 938.92 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 82.83 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 20.34 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 16.10 |
| Monthly Fitness Club Membership, Sports And Leisure | 38.76 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 38.93 |
| Cinema Ticket (International Release), Sports And Leisure | 9.50 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 62.66 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 55.80 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 96.67 |
| Men's Leather Business Shoes, Clothing And Shoes | 87.14 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 2801.61 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 2100.24 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 819.13 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 12.10 |
| Taxi Start (Standard Tariff), Transportation | 1.24 |
| Taxi 1 km (Standard Tariff), Transportation | 0.81 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 9.69 |
| Apples (1 kg), Markets | 2.82 |
| Oranges (1 kg), Markets | 1.69 |
| Potatoes (1 kg), Markets | 1.42 |
| Lettuce (1 Head), Markets | 1.25 |
| Cappuccino (Regular Size), Restaurants | 2.11 |
| White Rice (1 kg), Markets | 1.35 |
| Tomatoes (1 kg), Markets | 1.91 |
| Bananas (1 kg), Markets | 1.88 |
| Onions (1 kg), Markets | 1.25 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 10.27 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 32523.57 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 486.73 |
| International Primary School, Annual Tuition per Child, Childcare | 16665.46 |
Safety & Crime
Crime and safety indices for São Paulo. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 905 Numbeo contributors.
Healthcare
Healthcare quality indices for São Paulo. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 259 Numbeo contributors.
Environment
Environmental quality for São Paulo. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 192 Numbeo contributors.
Transport & Traffic
Traffic and commute data for São Paulo.
Traffic Indices
Commute
Average Commute
51 min
Transport Modes
Based on 235 Numbeo contributors.