Nosara
Costa Rica
Overview
Safety
out of 100
Nosara is the most expensive beach town in Costa Rica due to its wellness community premium. Limited supply and high demand from wellness seekers drive prices.
No public transit or Uber availableβcar is essential. 4WD strongly recommended due to challenging roads. Yoga class drop-ins $15-25. Wellness retreats can cost $100-300/day.
Cost of Living
Monthly costs in Nosara in USD. Editorial estimates combined with Numbeo data.
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Nosara. Higher is better unless noted otherwise.
Lower = less crime
Lower = cheaper rent (NYC = 100)
Based on 2 Numbeo contributors.
Prices
54 item prices in Nosara from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 10.74 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 64.42 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 7.52 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 3.22 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 4.65 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.72 |
| Bottled Water (0.33 Liter), Restaurants | 1.29 |
| Milk (Regular, 1 Liter), Markets | 1.56 |
| Fresh White Bread (500 g Loaf), Markets | 2.79 |
| Eggs (12, Large Size), Markets | 3.11 |
| Local Cheese (1 kg), Markets | 7.16 |
| Bottled Water (1.5 Liter), Markets | 2.53 |
| Bottle of Wine (Mid-Range), Markets | 20.18 |
| Domestic Beer (0.5 Liter Bottle), Markets | 2.74 |
| Imported Beer (0.33 Liter Bottle), Markets | 3.32 |
| Cigarettes (Pack of 20, Marlboro), Markets | 4.94 |
| Chicken Fillets (1 kg), Markets | 9.96 |
| Monthly Public Transport Pass (Regular Price), Transportation | 72.15 |
| Gasoline (1 Liter), Transportation | 1.43 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 21990.00 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 2349.38 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 783.13 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 3858.88 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 1380.36 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 99.72 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 51.53 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 33.15 |
| Monthly Fitness Club Membership, Sports And Leisure | 139.14 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 34.79 |
| Cinema Ticket (International Release), Sports And Leisure | 8.59 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 53.68 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 54.86 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 77.30 |
| Men's Leather Business Shoes, Clothing And Shoes | 77.30 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 6871.13 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1180.97 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 858.89 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 9.62 |
| Taxi Start (Standard Tariff), Transportation | 2.15 |
| Taxi 1 km (Standard Tariff), Transportation | 1.56 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 8.51 |
| Apples (1 kg), Markets | 2.25 |
| Oranges (1 kg), Markets | 4.65 |
| Potatoes (1 kg), Markets | 3.72 |
| Lettuce (1 Head), Markets | 1.07 |
| Cappuccino (Regular Size), Restaurants | 4.25 |
| White Rice (1 kg), Markets | 2.36 |
| Tomatoes (1 kg), Markets | 1.61 |
| Bananas (1 kg), Markets | 1.56 |
| Onions (1 kg), Markets | 3.38 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 14.24 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 34845.19 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 485.27 |
| International Primary School, Annual Tuition per Child, Childcare | 11466.19 |
Safety & Crime
Crime and safety indices for Nosara. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 1 Numbeo contributors.
Healthcare
Healthcare quality indices for Nosara. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Environment
Environmental quality for Nosara. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Transport & Traffic
Traffic and commute data for Nosara.