Bandung
Indonesia
Overview
Monthly Cost
$632
1 person, with rent
Pollution
lower is better
Bandung offers excellent value with cool highland weather. Comfortable living at $800-1,000/month. Budget options at $500-600/month possible.
Cost of Living
Monthly costs in Bandung in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$632
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Bandung. Higher is better unless noted otherwise.
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Bandung from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 1.47 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 8.83 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 3.53 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 3.09 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.82 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 0.48 |
| Bottled Water (0.33 Liter), Restaurants | 0.26 |
| Milk (Regular, 1 Liter), Markets | 1.17 |
| Fresh White Bread (500 g Loaf), Markets | 1.03 |
| Eggs (12, Large Size), Markets | 1.49 |
| Local Cheese (1 kg), Markets | 7.40 |
| Bottled Water (1.5 Liter), Markets | 0.46 |
| Bottle of Wine (Mid-Range), Markets | 23.54 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.96 |
| Imported Beer (0.33 Liter Bottle), Markets | 3.43 |
| Cigarettes (Pack of 20, Marlboro), Markets | 2.82 |
| One-Way Ticket (Local Transport), Transportation | 0.29 |
| Chicken Fillets (1 kg), Markets | 2.88 |
| Monthly Public Transport Pass (Regular Price), Transportation | 10.00 |
| Gasoline (1 Liter), Transportation | 0.75 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 23654.85 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 236.70 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 192.25 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 435.67 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 282.45 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 38.85 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 20.57 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 5.20 |
| Monthly Fitness Club Membership, Sports And Leisure | 20.15 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 6.18 |
| Cinema Ticket (International Release), Sports And Leisure | 2.94 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 41.19 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 33.83 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 70.24 |
| Men's Leather Business Shoes, Clothing And Shoes | 74.57 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 759.07 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 323.64 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 274.06 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 9.25 |
| Taxi Start (Standard Tariff), Transportation | 0.85 |
| Taxi 1 km (Standard Tariff), Transportation | 0.56 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 2.35 |
| Apples (1 kg), Markets | 2.41 |
| Oranges (1 kg), Markets | 1.64 |
| Potatoes (1 kg), Markets | 1.27 |
| Lettuce (1 Head), Markets | 0.79 |
| Cappuccino (Regular Size), Restaurants | 1.59 |
| White Rice (1 kg), Markets | 0.91 |
| Tomatoes (1 kg), Markets | 1.19 |
| Bananas (1 kg), Markets | 1.22 |
| Onions (1 kg), Markets | 2.34 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 8.49 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 30254.08 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 99.30 |
| International Primary School, Annual Tuition per Child, Childcare | 8738.17 |
Safety & Crime
Crime and safety indices for Bandung. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 59 Numbeo contributors.
Healthcare
Healthcare quality indices for Bandung. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 20 Numbeo contributors.
Environment
Environmental quality for Bandung. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 58 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Bandung.
Traffic Indices
Commute
Average Commute
43 min
Transport Modes
Based on 33 Numbeo contributors.