Nagoya
Japan
Overview
Monthly Cost
$1,468
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
Nagoya offers 30% lower housing costs than Tokyo with 50-70% larger apartments. Strategic central location.
Toyota headquarters nearby makes it ideal for automotive professionals. Tokyo under 2 hours by Shinkansen.
Cost of Living
Monthly costs in Nagoya in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,468
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Nagoya. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Based on 46 Numbeo contributors.
Prices
55 item prices in Nagoya from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 7.82 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 31.30 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 5.01 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 3.13 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 2.35 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.04 |
| Bottled Water (0.33 Liter), Restaurants | 0.73 |
| Milk (Regular, 1 Liter), Markets | 1.49 |
| Fresh White Bread (500 g Loaf), Markets | 1.24 |
| Eggs (12, Large Size), Markets | 2.14 |
| Local Cheese (1 kg), Markets | 15.65 |
| Bottled Water (1.5 Liter), Markets | 0.90 |
| Bottle of Wine (Mid-Range), Markets | 9.39 |
| Domestic Beer (0.5 Liter Bottle), Markets | 2.54 |
| Imported Beer (0.33 Liter Bottle), Markets | 2.10 |
| Cigarettes (Pack of 20, Marlboro), Markets | 3.88 |
| One-Way Ticket (Local Transport), Transportation | 1.60 |
| Chicken Fillets (1 kg), Markets | 6.42 |
| Monthly Public Transport Pass (Regular Price), Transportation | 62.59 |
| Gasoline (1 Liter), Transportation | 1.09 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 21494.66 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 519.03 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 349.27 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 1322.81 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 771.99 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 114.76 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 30.83 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 23.22 |
| Monthly Fitness Club Membership, Sports And Leisure | 50.49 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 13.56 |
| Cinema Ticket (International Release), Sports And Leisure | 11.27 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 46.07 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 35.47 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 51.64 |
| Men's Leather Business Shoes, Clothing And Shoes | 97.02 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 1627.43 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1095.39 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 1816.13 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 2.02 |
| Taxi Start (Standard Tariff), Transportation | 3.13 |
| Taxi 1 km (Standard Tariff), Transportation | 2.82 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 15.65 |
| Apples (1 kg), Markets | 8.14 |
| Oranges (1 kg), Markets | 4.38 |
| Potatoes (1 kg), Markets | 3.55 |
| Lettuce (1 Head), Markets | 1.14 |
| Cappuccino (Regular Size), Restaurants | 2.35 |
| White Rice (1 kg), Markets | 3.68 |
| Tomatoes (1 kg), Markets | 6.68 |
| Bananas (1 kg), Markets | 2.92 |
| Onions (1 kg), Markets | 3.60 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 29.11 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 15068.17 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 572.78 |
| International Primary School, Annual Tuition per Child, Childcare | 14555.11 |
Safety & Crime
Crime and safety indices for Nagoya. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 16 Numbeo contributors.
Healthcare
Healthcare quality indices for Nagoya. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 11 Numbeo contributors.
Environment
Environmental quality for Nagoya. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 20 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Nagoya.
Traffic Indices
Commute
Average Commute
14 min
Transport Modes
Based on 4 Numbeo contributors.