Valencia
Spain
Overview
Monthly Cost
$2,171
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
Valencia offers the best value among Spain's major cities - ranked #1 worldwide for Personal Finance by InterNations 2024. Mediterranean lifestyle at a fraction of Barcelona prices.
Ruzafa, El Carmen, and Benimaclet are popular expat neighborhoods. Monthly budget: Frugal single $1,300-1,600, Comfortable single $2,000-2,400, Couple $3,000-3,600.
Cost of Living
Monthly costs in Valencia in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$2,171
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Valencia. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Based on 202 Numbeo contributors.
Prices
55 item prices in Valencia from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 17.19 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 68.78 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 11.46 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 3.44 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 4.41 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 2.48 |
| Bottled Water (0.33 Liter), Restaurants | 1.96 |
| Milk (Regular, 1 Liter), Markets | 1.22 |
| Fresh White Bread (500 g Loaf), Markets | 1.32 |
| Eggs (12, Large Size), Markets | 3.10 |
| Local Cheese (1 kg), Markets | 11.03 |
| Bottled Water (1.5 Liter), Markets | 0.72 |
| Bottle of Wine (Mid-Range), Markets | 5.73 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.30 |
| Imported Beer (0.33 Liter Bottle), Markets | 1.85 |
| Cigarettes (Pack of 20, Marlboro), Markets | 6.88 |
| One-Way Ticket (Local Transport), Transportation | 2.29 |
| Chicken Fillets (1 kg), Markets | 7.85 |
| Monthly Public Transport Pass (Regular Price), Transportation | 34.39 |
| Gasoline (1 Liter), Transportation | 1.70 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 36107.50 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 1337.01 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 990.86 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 2180.30 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 1543.06 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 160.17 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 38.29 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 17.73 |
| Monthly Fitness Club Membership, Sports And Leisure | 42.72 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 9.94 |
| Cinema Ticket (International Release), Sports And Leisure | 10.32 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 87.57 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 38.50 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 87.62 |
| Men's Leather Business Shoes, Clothing And Shoes | 116.83 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 5563.17 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 3254.34 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 2083.35 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 3.32 |
| Taxi Start (Standard Tariff), Transportation | 4.01 |
| Taxi 1 km (Standard Tariff), Transportation | 1.35 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 24.51 |
| Apples (1 kg), Markets | 2.50 |
| Oranges (1 kg), Markets | 1.79 |
| Potatoes (1 kg), Markets | 1.85 |
| Lettuce (1 Head), Markets | 1.29 |
| Cappuccino (Regular Size), Restaurants | 2.74 |
| White Rice (1 kg), Markets | 1.76 |
| Tomatoes (1 kg), Markets | 2.38 |
| Bananas (1 kg), Markets | 1.87 |
| Onions (1 kg), Markets | 1.85 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 14.28 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 29904.90 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 614.82 |
| International Primary School, Annual Tuition per Child, Childcare | 10112.47 |
Safety & Crime
Crime and safety indices for Valencia. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 378 Numbeo contributors.
Healthcare
Healthcare quality indices for Valencia. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 80 Numbeo contributors.
Environment
Environmental quality for Valencia. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 100 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Valencia.
Traffic Indices
Commute
Average Commute
20 min
Transport Modes
Based on 66 Numbeo contributors.