How United States compares across key indices
Cost of Living
100 vs NYC
100 = NYC
Safety Index
68/100
Healthcare
68/100
Quality of Life
160/200
How far your money goes in United States
Cost of Living
100
100 = NYC baseline
Rent Index
75
100 = NYC rent
Groceries
100
100 = NYC groceries
Restaurant Prices
105
100 = NYC dining
How safe residents feel in United States - based on surveys of people living there
Safety Index
68/100
Crime Index
23/100
Lower is better
0 point drop from day to night
United States has 1,000 modeled cities; this view starts with 40 curated or popular options. Monthly costs for a single person range from $2,114 in Chattanooga to $2,400 in Brooklyn. Chattanooga leads on safety, scoring 70/100. Chattanooga ranks highest for quality of life at 156/200.
Chattanooga
$2,114/mo
Chattanooga
70/100
Chattanooga
156/200
Brooklyn
77/100
| City | Monthly Cost | Safety | Quality of Life | Healthcare | Pollution |
|---|---|---|---|---|---|
| Brooklyn | $2,400 | 64/100 | 152/200 | 77/100 | 23 |
| Chicago | $2,398 | 64/100 | 152/200 | 77/100 | 23 |
| Dallas | $2,325 | 65/100 | 153/200 | 75/100 | 20 |
| Austin | $2,292 | 66/100 | 153/200 | 74/100 | 19 |
| Columbus | $2,286 | 66/100 | 153/200 | 73/100 | 19 |
| Charlotte | $2,286 | 66/100 | 153/200 | 73/100 | 19 |
| Denver | $2,262 | 67/100 | 154/200 | 73/100 | 18 |
| El Paso | $2,255 | 67/100 | 154/200 | 72/100 | 18 |
| Boston | $2,251 | 67/100 | 154/200 | 72/100 | 18 |
| Detroit | $2,248 | 67/100 | 154/200 | 72/100 | 18 |
| Baltimore | $2,240 | 67/100 | 154/200 | 72/100 | 17 |
| Albuquerque | $2,235 | 67/100 | 154/200 | 72/100 | 17 |
| Atlanta | $2,224 | 67/100 | 154/200 | 71/100 | 17 |
| Colorado Springs | $2,213 | 68/100 | 154/200 | 71/100 | 16 |
| Arlington | $2,196 | 68/100 | 155/200 | 71/100 | 16 |
| Bakersfield | $2,191 | 68/100 | 155/200 | 70/100 | 16 |
| Cleveland | $2,189 | 68/100 | 155/200 | 70/100 | 15 |
| Aurora | $2,187 | 68/100 | 155/200 | 70/100 | 15 |
| Anaheim | $2,185 | 68/100 | 155/200 | 70/100 | 15 |
| Corpus Christi | $2,174 | 68/100 | 155/200 | 70/100 | 15 |
| Cincinnati | $2,171 | 69/100 | 155/200 | 70/100 | 15 |
| Anchorage | $2,165 | 69/100 | 155/200 | 70/100 | 15 |
| Chula Vista | $2,156 | 69/100 | 155/200 | 69/100 | 14 |
| Chandler | $2,154 | 69/100 | 155/200 | 69/100 | 14 |
| Buffalo | $2,152 | 69/100 | 155/200 | 69/100 | 14 |
| Durham | $2,152 | 69/100 | 155/200 | 69/100 | 14 |
| Boise | $2,143 | 69/100 | 155/200 | 69/100 | 14 |
| Chesapeake | $2,143 | 69/100 | 155/200 | 69/100 | 14 |
| Baton Rouge | $2,138 | 69/100 | 156/200 | 69/100 | 14 |
| Des Moines | $2,132 | 69/100 | 156/200 | 69/100 | 13 |
| Arlington | $2,130 | 69/100 | 156/200 | 68/100 | 13 |
| Columbus | $2,130 | 69/100 | 156/200 | 68/100 | 13 |
| Fayetteville | $2,127 | 69/100 | 156/200 | 68/100 | 13 |
| Cypress | $2,125 | 69/100 | 156/200 | 68/100 | 13 |
| Aurora | $2,125 | 69/100 | 156/200 | 68/100 | 13 |
| Amarillo | $2,125 | 70/100 | 156/200 | 68/100 | 13 |
| Akron | $2,125 | 70/100 | 156/200 | 68/100 | 13 |
| Birmingham | $2,123 | 70/100 | 156/200 | 68/100 | 13 |
| Brownsville | $2,119 | 70/100 | 156/200 | 68/100 | 13 |
| Chattanooga | $2,114 | 70/100 | 156/200 | 68/100 | 13 |
Freedom Abroad estimates are modeled for a single person including rent. Pollution: lower score = cleaner air. Click column headers to sort.
Compare Cities Side by Side
Detailed comparison of cost of living, safety, and quality of life
Healthcare system overview for United States
Real coverage for real life abroad. Not travel insurance. Not hoping for the best.
A portion of affiliate revenue is donated to UNHCR
Air quality, water, and environmental conditions in United States
Pollution Index
16/100
Lower is better
PM2.5
7.8ug/m3
Good
Based on 0 survey responses. Perception scores are 0β100 where higher is better unless noted.
Common questions about living in United States, answered with data
United States has a cost of living index of 100 relative to New York City (100). It is on par with or more expensive than major US cities. Monthly costs for a single person start around $2,053 in Chinatown and reach $2,400 in Brooklyn.
Chinatown is the most affordable city in United States in Freedom Abroad estimates, with estimated monthly costs of $2,053 for a single person including rent. Davenport is the next most affordable at $2,055/mo.
United States has a safety index of 68/100, making it generally safe for expats and travellers. Among cities with data, Clovis scores highest on safety at 71/100.
Clovis ranks highest for quality of life in United States, scoring 157/200 in Freedom Abroad's modeled quality-of-life estimate. Monthly costs there run around $2,057/mo for a single person. For budget-conscious expats, Chinatown offers the lowest monthly costs at $2,053/mo.
United States scores 68/100 in Freedom Abroad's modeled healthcare estimate, making it good by global standards. This estimate reflects open public indicators for health outcomes and system capacity.
United States has a pollution index of 16/100 (lower = cleaner). This is relatively clean by global standards, making it appealing for those prioritising air quality and outdoor lifestyle.
Your pre-departure checklist for United States
Where Can I Move?
Check whether this country fits your passport, budget, work setup, safety floor, and priorities.
Build My Escape Plan
Turn this country into a practical move plan with visa, insurance, housing, banking, and scouting-trip next steps.
Compare Countries
Side-by-side breakdown of cost of living, safety, healthcare, and more.
Cost of Living
Model monthly costs with Freedom Abroad estimates before you narrow the shortlist.
Real coverage for real life abroad. Not travel insurance. Not hoping for the best.
A portion of affiliate revenue is donated to UNHCR
Get a multi-currency account before you leave. Essential for managing money abroad.
eSIM, VPN, and reliable internet - sorted before you land.
Secure at least your first week. Having a home base makes everything else easier.
Find the cheapest flights with flexible date search. Set alerts for price drops on your route.
Follow United States
Future guides and articles for United States will land in your inbox.
Cost of living, safety, and quality-of-life figures on this page are Freedom Abroad estimates modeled from open public sources. Data sources
Freedom Abroad helps you figure out the part nobody talks about: how to actually build a life in another country. Films, tools, and data. No fluff.
Learn about our mission