How Uzbekistan compares across key indices
Cost of Living
27 vs NYC
100 = NYC
Safety Index
86/100
Healthcare
55/100
Quality of Life
159/200
How far your money goes in Uzbekistan
Cost of Living
27
100 = NYC baseline
Rent Index
20
100 = NYC rent
Groceries
27
100 = NYC groceries
Restaurant Prices
28
100 = NYC dining
How safe residents feel in Uzbekistan - based on surveys of people living there
Safety Index
86/100
Crime Index
6/100
Lower is better
0 point drop from day to night
Uzbekistan has 112 modeled cities; this view starts with 40 curated or popular options. Monthly costs for a single person range from $533 in Parkent to $701 in Tashkent. Parkent leads on safety, scoring 89/100. Parkent ranks highest for quality of life at 168/200.
Parkent
$533/mo
Parkent
89/100
Parkent
168/200
Tashkent
68/100
| City | Monthly Cost | Safety | Quality of Life | Healthcare | Pollution |
|---|---|---|---|---|---|
| Tashkent | $701 | 80/100 | 164/200 | 68/100 | 73 |
| Andijon | $604 | 84/100 | 165/200 | 60/100 | 67 |
| Namangan | $602 | 84/100 | 165/200 | 60/100 | 66 |
| Samarkand | $597 | 84/100 | 165/200 | 59/100 | 66 |
| Yunusobod | $582 | 85/100 | 166/200 | 57/100 | 64 |
| Nukus | $581 | 85/100 | 166/200 | 57/100 | 63 |
| Fergana | $578 | 86/100 | 166/200 | 57/100 | 63 |
| Bukhara | $576 | 86/100 | 166/200 | 57/100 | 63 |
| Qarshi | $576 | 86/100 | 166/200 | 57/100 | 63 |
| Chilanzar | $574 | 86/100 | 166/200 | 56/100 | 62 |
| Qo‘qon | $574 | 86/100 | 166/200 | 56/100 | 62 |
| Marg‘ilon | $574 | 86/100 | 166/200 | 56/100 | 62 |
| Angren | $565 | 87/100 | 167/200 | 55/100 | 61 |
| Tirmiz | $564 | 87/100 | 167/200 | 55/100 | 61 |
| Jizzax | $564 | 87/100 | 167/200 | 55/100 | 61 |
| Chirchiq | $561 | 87/100 | 167/200 | 55/100 | 61 |
| Urganch | $558 | 87/100 | 167/200 | 55/100 | 60 |
| Navoiy | $558 | 87/100 | 167/200 | 55/100 | 60 |
| Shahrisabz | $557 | 87/100 | 167/200 | 55/100 | 60 |
| Olmaliq | $555 | 87/100 | 167/200 | 54/100 | 60 |
| Xiva | $551 | 88/100 | 167/200 | 54/100 | 59 |
| Sergeli | $549 | 88/100 | 167/200 | 54/100 | 59 |
| Chust | $547 | 88/100 | 167/200 | 53/100 | 59 |
| Bekobod | $547 | 88/100 | 167/200 | 53/100 | 59 |
| Beshariq | $547 | 88/100 | 167/200 | 53/100 | 59 |
| Quvasoy | $547 | 88/100 | 167/200 | 53/100 | 59 |
| Kattaqo’rg’on Shahri | $544 | 88/100 | 167/200 | 53/100 | 58 |
| Guliston | $544 | 88/100 | 167/200 | 53/100 | 58 |
| QÅnghirot | $541 | 89/100 | 167/200 | 53/100 | 58 |
| Denov | $540 | 89/100 | 168/200 | 53/100 | 58 |
| Shahrixon | $538 | 89/100 | 168/200 | 52/100 | 57 |
| Koson | $537 | 89/100 | 168/200 | 52/100 | 57 |
| Xo‘jayli Shahri | $537 | 89/100 | 168/200 | 52/100 | 57 |
| Beruniy | $535 | 89/100 | 168/200 | 52/100 | 57 |
| Urgut Shahri | $535 | 89/100 | 168/200 | 52/100 | 57 |
| Kogon Shahri | $534 | 89/100 | 168/200 | 52/100 | 57 |
| Asaka | $534 | 89/100 | 168/200 | 52/100 | 57 |
| YangiyÅl | $534 | 89/100 | 168/200 | 52/100 | 57 |
| Parkent | $533 | 89/100 | 168/200 | 52/100 | 57 |
| Oltinko‘l | $533 | 89/100 | 168/200 | 52/100 | 57 |
Freedom Abroad estimates are modeled for a single person including rent. Pollution: lower score = cleaner air. Click column headers to sort.
Compare Cities Side by Side
Detailed comparison of cost of living, safety, and quality of life
Healthcare system overview for Uzbekistan
Real coverage for real life abroad. Not travel insurance. Not hoping for the best.
A portion of affiliate revenue is donated to UNHCR
Air quality, water, and environmental conditions in Uzbekistan
Pollution Index
64/100
Lower is better
PM2.5
32.0ug/m3
Unhealthy for sensitive
Based on 0 survey responses. Perception scores are 0–100 where higher is better unless noted.
Common questions about living in Uzbekistan, answered with data
Uzbekistan has a cost of living index of 27 relative to New York City (100). It is significantly cheaper than the US. Monthly costs for a single person start around $547 in Chust and reach $701 in Tashkent.
Chust is the most affordable city in Uzbekistan in Freedom Abroad estimates, with estimated monthly costs of $547 for a single person including rent. Sergeli is the next most affordable at $549/mo.
Uzbekistan has a safety index of 86/100, making it very safe for expats and travellers. Among cities with data, Chust scores highest on safety at 88/100.
Chust ranks highest for quality of life in Uzbekistan, scoring 167/200 in Freedom Abroad's modeled quality-of-life estimate. Monthly costs there run around $547/mo for a single person.
Uzbekistan scores 55/100 in Freedom Abroad's modeled healthcare estimate, making it adequate by global standards. This estimate reflects open public indicators for health outcomes and system capacity.
Yes. Uzbekistan's cost of living is roughly 73% lower than New York City and generally cheaper than most major US cities. Rent specifically is around 80% cheaper. This makes it a popular destination for remote workers looking to stretch their dollar.
Your pre-departure checklist for Uzbekistan
Where Can I Move?
Check whether this country fits your passport, budget, work setup, safety floor, and priorities.
Build My Escape Plan
Turn this country into a practical move plan with visa, insurance, housing, banking, and scouting-trip next steps.
Compare Countries
Side-by-side breakdown of cost of living, safety, healthcare, and more.
Cost of Living
Model monthly costs with Freedom Abroad estimates before you narrow the shortlist.
Real coverage for real life abroad. Not travel insurance. Not hoping for the best.
A portion of affiliate revenue is donated to UNHCR
Get a multi-currency account before you leave. Essential for managing money abroad.
eSIM, VPN, and reliable internet - sorted before you land.
Secure at least your first week. Having a home base makes everything else easier.
Find the cheapest flights with flexible date search. Set alerts for price drops on your route.
Follow Uzbekistan
Future guides and articles for Uzbekistan will land in your inbox.
Cost of living, safety, and quality-of-life figures on this page are Freedom Abroad estimates modeled from open public sources. Data sources
Freedom Abroad helps you figure out the part nobody talks about: how to actually build a life in another country. Films, tools, and data. No fluff.
Learn about our mission