Vilnius
Lithuania
Overview
Monthly Cost
$1,751
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
Vilnius offers excellent value for a European capital. Rent for a 1-bedroom in the city center runs $655-925/month, with utilities adding $165-245 for an 85mยฒ apartment. Food costs are reasonable at $220-330/month for groceries. The city is particularly affordable for tech workers with coworking from $120-220/month and ultra-fast internet at just $10-20/month.
Cost of Living
Monthly costs in Vilnius in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,751
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Vilnius. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Vilnius from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 13.76 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 74.51 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 8.02 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 5.73 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 5.73 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 2.01 |
| Bottled Water (0.33 Liter), Restaurants | 2.54 |
| Milk (Regular, 1 Liter), Markets | 1.48 |
| Fresh White Bread (500 g Loaf), Markets | 1.53 |
| Eggs (12, Large Size), Markets | 3.08 |
| Local Cheese (1 kg), Markets | 11.31 |
| Bottled Water (1.5 Liter), Markets | 0.89 |
| Bottle of Wine (Mid-Range), Markets | 9.17 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.67 |
| Imported Beer (0.33 Liter Bottle), Markets | 2.13 |
| Cigarettes (Pack of 20, Marlboro), Markets | 6.16 |
| One-Way Ticket (Local Transport), Transportation | 1.15 |
| Chicken Fillets (1 kg), Markets | 7.40 |
| Monthly Public Transport Pass (Regular Price), Transportation | 43.56 |
| Gasoline (1 Liter), Transportation | 1.67 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 27955.23 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 844.62 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 654.05 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 1445.48 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 994.96 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 240.87 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 18.50 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 13.55 |
| Monthly Fitness Club Membership, Sports And Leisure | 43.69 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 35.44 |
| Cinema Ticket (International Release), Sports And Leisure | 9.74 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 85.15 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 42.99 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 102.02 |
| Men's Leather Business Shoes, Clothing And Shoes | 139.37 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 6010.50 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 3344.41 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 1861.81 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 4.16 |
| Taxi Start (Standard Tariff), Transportation | 3.15 |
| Taxi 1 km (Standard Tariff), Transportation | 1.26 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 14.44 |
| Apples (1 kg), Markets | 1.67 |
| Oranges (1 kg), Markets | 2.00 |
| Potatoes (1 kg), Markets | 0.87 |
| Lettuce (1 Head), Markets | 1.75 |
| Cappuccino (Regular Size), Restaurants | 3.65 |
| White Rice (1 kg), Markets | 2.59 |
| Tomatoes (1 kg), Markets | 3.16 |
| Bananas (1 kg), Markets | 1.55 |
| Onions (1 kg), Markets | 0.90 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 12.29 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 30247.19 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 607.24 |
| International Primary School, Annual Tuition per Child, Childcare | 11639.22 |
Safety & Crime
Crime and safety indices for Vilnius. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 361 Numbeo contributors.
Healthcare
Healthcare quality indices for Vilnius. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 119 Numbeo contributors.
Environment
Environmental quality for Vilnius. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 138 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Vilnius.
Traffic Indices
Commute
Average Commute
26 min
Transport Modes
Based on 144 Numbeo contributors.